| UKIP Candidate | County Division | Current Holder | Target Votes |
| 1 | Aston Clinton & Bierton | Conservative | NEW |
| 2 | Aylesbury East | Lib Dem | 1868 |
| 3 | Aylesbury North | Lib Dem | 1275 |
| 4 | Aylesbury North West | Conservative | 1172 |
| 5 | Aylesbury South East | Lib Dem | 1427 |
| 6 | Aylesbury South West | Lib Dem | 1914 |
| 7 | Aylesbury West | Conservative | 2104 |
| 8 | Bernwood | Conservative | 1413 |
| 9 | Buckingham East | Conservative | 1560 |
| 10 | Buckingham West | Conservative | 1836 |
| 11 | Great Brickhill | Conservative | 1445 |
| 12 | Grendon Underwood | Conservative | 1641 |
| 13 | Ivinghoe | Lib Dem | 1637 |
| 14 | Stone & Waddesdon | Conservative | NEW |
| 15 | Wendover, Halton & Stoke Mandeville | Conservative | 1490 |
| 16 | Wing | Conservative | 1206 |
| 17 | Winslow | Conservative | 1553 |
UKIP has already scored 13.5% of the vote in Aylesbury Vale.
We are now looking to secure our very first County Councillors at
Buckinghamshire County Council.
The seats are very winable especially as the Lib Dems & Conservatives are in turmoil regarding HS2.
UKIP is the third largest party with votes in 2009.
The UKIP Aylesbury Vale branch will be targetting all 19 available seats in our area.
How much are Bucks County Councillors paid?
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.